| Vendor | Reactivation depth | Pricing | BAA | Contract | Cancel | 10DLC | SSO gate | API gate |
|---|---|---|---|---|---|---|---|---|
| usdpr. | specialist | $297–$1,997/mo | ✅ | month–to–month | one–click | ✅ | every tier | every tier |
| Weave | light | $499+/mo/loc | ✅ | annual | 7-day notice | ✅ | enterprise | enterprise |
| NexHealth | medium | $349+/mo/loc | ✅ | annual | written notice | ✅ | enterprise | every tier |
| RevenueWell | medium | $249–$499/mo/loc | ✅ | annual | written notice | ✅ | enterprise | enterprise |
| Solutionreach | medium | $329+/mo/loc | ✅ | annual | written notice | ✅ | enterprise | enterprise |
| Dental Intel | light | $400+/mo/loc | ✅ | annual | written notice | n/a | enterprise | enterprise |
| Modento | medium | $249–$499/mo/loc | ✅ | annual | written notice | ✅ | enterprise | enterprise |
| Lighthouse 360 | medium | $349–$499/mo/loc | ✅ | annual | written notice | ✅ | enterprise | enterprise |
| Weave Grow | medium | bundled | ✅ | annual | 7-day notice | ✅ | enterprise | enterprise |
| Adit | medium | $295+/mo/loc | ✅ | annual | written notice | ✅ | enterprise | enterprise |
Methodology. Vendor prices taken from public websites or partner-channel quotes; marked "written notice" where the contract requires a dated written cancellation request (typical 30–60-day notice). Reactivation depth classified by product depth: light = broadcast + segment; medium = 2–3 touch with some sequencing; specialist = 5-touch with reply-intent + per-segment strategy. BAA availability confirmed via each vendor's own compliance page. Last verified 2026-04-19. Errors or stale data? Email the founder: colin@usdentalpatientrecovery.com.